Caremoving Foldable Mobility E Scooter 4 Wheel Portable Small Electric Disabled Scooter with Lithium Battery
Overview Product Parameters Product Description Certifications Packaging & Shipping Company Profile Our Advantages FAQ
Basic Info
Model NO. | MS05A |
Voltage | 24V |
Power | 100-200W |
Charging Time | 6-8h |
Packaging | Carton |
Wheel Hub | Aluminum Alloy |
Material | Steel |
Brake System | Electronic Brake |
Battery | 24V 5ah/10ah |
Net Weight | 30kg |
Max Speed | 8km/H |
Mileage | 10km/20km |
Specification | 57*49*78CM |
Trademark | CareMoving or Customizable |
Origin | Jiangsu |
HS Code | 8712008900 |
Production Capacity | 5000PCS/Year |
Product Description
Product Parameters
Material | Steel | Motor power | 180W motor |
Brake system | Electronic brake | Controller max output current | 45A |
Battery | 24V 5AH/10AH | Standard charging | 1.8A |
Charge time | 6H-8H | The maximum load | 120KG |
Net weight | 30kg | Gross weight | 37KG |
Max speed | 8km/h | Mileage | 10km/20km |
Front tire size | 7 inch | Gradeability | 12 degrees |
Rear tire size | 8 inch | Packing size | 565*485*780mm |
Before folding size | 1030*510*930mm | After folding size | 450*510*7340mm |
Product Description
Certifications
Packaging & Shipping
Company Profile
Our Advantages
FAQ
Send to us